Los resultados parciales de estas tres mujeres son los siguientes:
Runner | Bib M16 | K5 M17 | K10 M18 | K15 M19 | K20 M20 | Half M21 | K25 M22 | K30 M23 | K35 M24 | K40 M25 | Finish M26 |
Goucher Kara | F7 1:30:15 | 0:18:04 1:34:47 | 0:35:33 1:40:07 | 0:52:44 1:45:29 | 1:09:41 1:51:01 | 1:13:24 1:56:27 | 1:26:57 2:01:54 | 1:43:33 2:07:27 | 2:00:39 2:13:16 | 2:18:04 2:18:52 | 2:25:53 2:24:36 |
Petrova Ludmila | F40 1:30:15 | 0:18:07 1:34:48 | 0:35:34 1:40:07 | 0:52:45 1:45:27 | 1:09:42 1:50:55 | 1:13:24 1:56:13 | 1:26:57 2:01:37 | 1:43:32 2:07:14 | 2:00:21 2:13:08 | 2:17:59 2:18:48 | 2:25:43 2:24:29 |
Radcliffe Paula | F1 1:30:14 | 0:18:05 1:34:47 | 0:35:33 1:40:07 | 0:52:44 1:45:27 | 1:09:42 1:50:55 | 1:13:23 1:56:13 | 1:26:56 2:01:25 | 1:43:32 2:06:40 | 2:00:13 2:12:12 | 2:16:40 2:17:26 | 2:23:56 2:22:45 |
Sobre Paula Radcliffe:
Birthdate: December 17, 1973
Personal Best: 2:15:25 [world record] (London, 2003)
World Marathon Majors:
2008: Olympic Games (Beijing), 23rd, 2:32:38
2007: New York City Marathon, 1st, 2:23:09
2005: London Marathon, 1st, 2:17:42
2005: World Championships (Helsinki), 1st, 2:20:57
2004: Olympic Games (Athens), DNF
2004: New York City Marathon, 1st, 2:23:10
2003: London Marathon, 1st, 2:15:25 (WR)
2002: London Marathon, 1st, 2:18:56
2002: Chicago Marathon, 1st, 2:17:18 (WR)
Skinny: Paula Radcliffe is the best marathoner in history. She may not be the greatest champion in history, given her lack of an Olympic title, but let one thing be clear: when she is on her game, no one has ever been close to her in the marathon. We think she'll be on her game on Sunday in New York and thus we expect her to win. Radcliffe's world record of 2:15:25 is 3:22 faster than the No. 2 all-time mark of 2:18:47 set by Catherine Ndereba. That's an average of over 7.7 seconds per mile, which is almost 24 seconds over 5K. Thus if you have a 14:00 5K and a 14:24 5K runner racing each other, would you ever rightfully pick the 14:24 person to win? Radcliffe's stellar 10-mile run last week proves that she's in shape. Last Sunday, Radcliffe set a British record of 51:11 for 10 miles. That's 5:07 pace, which is very fast. She said this week she only took a few days off after Beijing. Thus she's had two-plus months of good training. Two months of good training plus a few months of cross training before that are more than enough for Radcliffe. Expect her to win.
Fuente: Universal Sports.
No hay comentarios.:
Publicar un comentario